Additional information
Moulin d'Issan 2019
| Unit | per bottle |
|---|---|
| Wine colour | Red |
| Wine country | France |
| Maker | Jacky Lorenzetti |
| Sport | Rugby |
| Country | France |
The 1872
| Unit | per bottle |
|---|---|
| Maker | Scarlets Rugby |
| Wine colour | Red |
| Wine grape | Merlot, Syrah |
| Sport | Rugby |
| Country | South Africa |
Bakleiblok Cinsault
| Unit | per bottle |
|---|---|
| Wine colour | Red |
| Wine grape | Cinsault |
| Country | South Africa |
| Sport | Rugby |
| Maker | Schalk Burger & Sons |
Pouilly-Fuissé 2023
| Maker | Bob Reeves |
|---|---|
| Unit | per bottle |
| Sport | Cricket, Rugby |
| Wine colour | White |
| Wine country | France |
| Wine grape | Chardonnay |
| Country | France |
Best Turned Out "Rosé Of Champions" 2023
| Unit | per bottle |
|---|---|
| Wine colour | Rosé |
| Wine country | England |
| Wine grape | Pinot Meunier |
| Wine origin | Kent |
| Sport | Horse Racing |
| Wine year | 2020 |
| Wine closure | Screwcap |
| Maker | Yotes Court |
| Wine style | Crisp |
| Wine abc | 11.5% |
| Country | England |
